🌍 GAIA Stakeholders Workshop – Join Us in Seville on 10 September 2025!
- GAIA-TSF
 - 6 juil.
 - 2 min de lecture
 
Dernière mise à jour : 22 août

The GAIA project is pleased to announce the GAIA Stakeholders Workshop, which will take place on 10 September 2025 at the Hotel Occidental Sevilla Viapol in Seville, Spain. This event is part of the EU-funded GAIA initiative, dedicated to improving the monitoring and characterization of Tailings Storage Facilities (TSFs) and waste sites through the application of Earth Observation (EO) technologies and Machine Learning (ML) methods.
This workshop is intended for:
Mining authorities and regulatory agencies
Industry professionals involved in TSF and waste site operations
Environmental, geotechnical, and civil engineers
Remote sensing and data science researchers
NGOs and stakeholders involved in environmental protection and mining governance
It will serve as a platform for knowledge exchange, technical discussion, and future collaboration.
📍 Event Details
Date: 10 September 2025
Venue: Hotel Occidental Sevilla Viapol, Seville, Spain
Format: In-person
Registration: Click on the link below to register
⚠️ Participation is free of charge. Prior registration is mandatory, and in-person attendance is limited to 40 participants (a waiting list will remain open in case of cancellations). A confirmation email will be sent upon successful registration.
Workshop Agenda:
Time  | Session  | Presenter  | 
9:00 – 9:30  | Registration & Coffe Icebreaker  | All Participants  | 
9:30 – 09:40  | Opening Remarks  | Iberian Sustainable Mining Cluster Álvaro Serrano, President  | 
9:40 – 10:00  | Introduction to the GAIA-TSF: Strategic projections for Raw Materials based on the GAIA Project  | Iberian Sustainable Mining Cluster Dr. HC, Santiago Cuesta-López, General Director  | 
10:00 – 10:40  | Key Operational Practices and Monitoring Variables for TSF and Waste Management  | TU Delft  | 
10:40 – 11:00  | Coffee Break and Group Photograph  | -  | 
11:00 – 12:00  | Interactive Session: Analysis of Best Practices in TSF Monitoring  | Iberian Sustainable Mining Cluster  | 
12:00 – 13:00  | Satellite Remote Sensing, Machine Learning, and Other Emerging Technologies in TSF and Waste Monitoring  | University of the Witwatersrand, CybELE and Czech Technical University  | 
13:00 – 15:00  | Lunch Break (on-site at the meeting venue) and Networking  | -  | 
15:00 – 15:30  | Interactive Session: Innovation Landscape for TSF and Waste Monitoring  | Iberian Sustainable Mining Cluster  | 
15:30 – 16:30  | Panel Discussion: Stakeholder Perspectives on Key Opportunities and Challenges in TSF and Waste Monitoring  | Junta de Andalucía Tharsis Mining Sandfire MATSA TERRAVISION Project University of the Witwatersrand TERRAVISION Project  | 
16:30 – 17:00  | Coffee break  | -  | 
17:00 – 18:00  | Panel Discussion: Repurposing Mine Tailings for a Sustainable CRM Value Chain  | EU funded projects International and national stakeholders TBC  | 
18:00 – 18:15  | Open discussion and Conclusion  | Iberian Sustainable Mining Cluster Dr. HC, Santiago Cuesta-López  | 
18:15 – 19:00  | POSTER GALLERY AND NETWORKING  | ALL PARTICIPANTS  | 
.png)